OS | Ios 9.0, Android |
---|---|
Product dimensions | 7.5 x 12.5 x 13 cm; 70.4 Grams |
Batteries | 1 CR2 batteries required. |
Item Model Number | PNW-0501-EU |
Wireless communication technologies | Bluetooth |
Connectivity technologies | Bluetooth |
Special Features | Sleep Monitor, Distance Tracker, Alarm Clock, Activity Tracker, Camera, Calorie Tracker, Notifications, Music Player |
Display technology | Watch |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Colour | Grey |
Item Weight | 70.4 g |
Department | Unisex-adult |
Manufacturer | NOERDEN |
Description
NOERDEN LIFE2+ Milanese Hybrid Smart Watch 38 mm - Gray
Brand | NOERDEN |
Colour | Grey |
Special feature | Sleep Monitor, Distance Tracker, Alarm Clock, Activity Tracker, Camera, Calorie Tracker, Notifications, Music Player ,Sleep Monitor, Distance Tracker, Alarm Clock, Activity Tracker, Camera, Calorie Tracker, Notifications, Music Player |
Compatible devices | Universal |
Operating system | Ios 9.0, Android |
DESCRIPTIONS:
- Smart Functions: Music control, world time synch, 24/7 activity tracking, vibration notifications, call rejection, sleep monitoring, camera remote control, find my phone, silent alarm, Bluetooth 4.1
- Product Features: 38mm stainless steel case, sapphire glass, 20MM Milanese band (adaptable to 140-210 wrist) Ronda Movement, mechanical watch hands, 6 month to 1-year battery life, 5ATM Waterproof
- Smart APP: IOS 9.0 & Android 4.3 OS, personal profile, goal completion tracking, data tracking, trend graphics, history, shareable data, Sports data synch, power saving and disable Bluetooth mode
Watch Informations:
Payment & Security
