Description
Features / filters | |
Communication type | Wi-Fi, Bluetooth, |
AC input frequency | 50/60 |
AC input voltage | 100 - 240 |
Audio decoders | DTS,Dolby Digital |
Audio decoding technologies | DTS-HD,Dolby Digital |
Audio formats supported | AAC,AC4,ADPCM,DTS,FLAC,LPCM,OGG,PCM |
Audio Return Channel (ARC) | Y |
Auto channel search | Y |
Bluetooth | Y |
Bluetooth version | 5.0 |
Browsing | Y |
Cables included | AC |
Contrast ratio | 10000:1 |
Contrast ratio (typical) | 10000:1 |
Control type | Wireless |
Częstotliwość odświeżania matrycy | 120 Hz |
Depth (with stand) | 368.9 |
Depth (without stand) | 7.92 |
Desktop stand | Y |
Digital audio optical out | 1 |
Digital signal format system | DVB-C,DVB-S,DVB-S2,DVB-T2 |
Display brightness | 1000 |
Display diagonal | 190.5 |
Display number of colours | 1.073 billion colours |
Display resolution | 3840 x 2160 |
Display technology | QLED |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 1 |
HD type | 4K Ultra HD |
HDMI ports quantity | 3 |
HDMI version | 2.0/2.1 |
Headphone outputs | 1 |
Height (with stand) | 1029.9 |
Height (without stand) | 97 |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | Dolby Vision,High Dynamic Range 10 (HDR10),High Dynamic Range 10+ (HDR10 Plus),Hybrid Log-Gamma (HLG) |
Horizontal viewing angle | 178 |
Image formats supported | BMP, GIF, JPG, PNG, TIF |
Native aspect ratio | 16:9 |
Native refresh rate | 120 |
Number of speakers | 2 |
On Screen Display (OSD) | Y |
Operating system installed | Android |
Operating system version | 10 |
Operating temperature (T-T) | 0 - 45 |
Package depth | 230 |
Package height | 1103 |
Package weight | 43.9 |
Package width | 1840 |
Panel mounting interface | 300 x 400 |
Ports | 3x HDMI, 2x USB, S/PDIF, 1x AV, Ethernet, |
Power consumption (typical) | 360 |
Processor cores | 4 |
Product colour | Black |
Remote control included | Y |
RMS rated power | 30 |
Rodzaj matrycy | VA |
Rollable display | N |
Rozdzielczość ekranu | 3840 x 2160 (UHD, 4K) |
Screen brightness | 1000 cd/m2 |
Screen shape | Flat |
Screen size | 75" |
Smart TV | Y |
Subtitles function | Y |
Supported graphics resolutions | 3840 x 2160 |
Supported video modes | 2160p |
Tuner type | Digital |
USB 2.0 ports quantity | 2 |
Vertical viewing angle | 178 |
VESA mounting | Y |
Video formats supported | H.263,H.264,H.265,MPEG1,MPEG2,MPEG4,VC-1,VP8,VP9 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Weight (with stand) | 33.3 |
Weight (without stand) | 31.1 |
Wi-Fi | Y |
Width (with stand) | 1673.5 |
Width (without stand) | 167.3 |
Basic technical data | |
Display | QLED, quantum dot-based LED |
Display size | 75 inches |
Resolution | 3,840 x 2,160, 4K UHD |
Features | Local dimming, 192-zone full matrix |
Brightness | 1000 nits peak brightness; 500 nits minimum brightness |
Contrast ratio | 10,000:1 |
Range of colours | NTSC 100% (Typ) , DCI-P3 95% (Typ), BT 709 99% (Typ) |
Colour depth | 10.7G 8Bit FRC |
Colour temperature | (10000±3000)K |
Support | Dolby Vision, HDR10, HLG |
Refresh rate | 120Hz |
MEMC | Yes, 120Hz |
Viewing angle | 178°(H)/178°(V) |
Speakers | |
Speakers | 30W stereo speakers (2*15W) |
Number of speakers | 2 x tweeters 4 x woofers |
Sound recess | Large sound cavity 0.5L x 2 60Hz |
Support | Dolby Audio and DTS-HD |
Connectivity | |
Connectivity | Bluetooth 5.0 WiFi 2.4GHz/5GHz 1 x HDMI 2.1 2 x HDMI 2.0 2 x USB 2.0 AV 1 x Digital Tuner (supports DVB-T2/C and DVB-S/S2) 1 x LAN/Ethernet 1 x Optical 1 x 3.5mm headphone jack 1 x DVB-T2/C 1 x DVB-S2 |
Multimedia | |
Supported video formats | AV1, H.265, H.264, H.263, VP8/VP9/VC1, MPEG1/2/4 |
Supported audio formats | Dolby, DTS, FLAC, AAC, AC4, OGG, PCM/LPCM/ADPCM, MPEG-I/MPEG-II/MPEG-2.5 |
Supported image formats | PNG, Gif, JPG, Bmp, Tif |
Processor and storage | |
CPU model | MediaTek MT9611 |
CPU | Quad-core, up to 1.5GHz |
GPU | Mali G52 MP2 |
RAM | 2GB |
Storage | 32GB |
Dimensions and weight | |
Length x Width x Height (with base) | 1673.5 mm x 368.9 mm x 1029.9 mm |
Weight (with stand) | 33.3kg |
Length x Width x Height (without base) | 1673.5 mm x 79.2 mm x 969.8 mm |
Weight (without base) | 31.1kg |
Length*Width*Height (pack size) | 1840 mm x 230 mm x 1103 mm |
Weight (packing weight) | 43.9kg |
Power supply and operating environment | |
Power | 360W |
Voltage | 100-240V ~ 50/60Hz |
Operating temperature | 0°C~45°C Humidity 20%~80% |
Storage temperature | -15°C to 45°C Relative humidity<80% |
Other | |
Operating system | Android TV 10 |
Contents of the package | 1 x Bluetooth 360° remote control 4 x Screws 3 x base components 1 x Power cable 1 x Operating Instructions 1 x Warranty Card |
FAQ
What is the VESA mount size for the TV?
Xiaomi Mi TV 4K Q1 75" has 300mm x 400mm mounting dimensions

Payment & Security
