Description
Features / filters | |
Communication type | Wi-Fi, Bluetooth, |
AC (power) in | Y |
AC input frequency | 50/60 |
AC input voltage | 100 - 240 |
Audio Return Channel (ARC) | Y |
Bluetooth | Y |
Browsing | Y |
Common interface (CI) | Y |
Common interface Plus (CI+) | Y |
Composite video in | 1 |
Control type | Wireless |
Częstotliwość odświeżania matrycy | 60 Hz |
Depth (with stand) | 318.8 |
Desktop stand | Y |
Digital audio optical out | 1 |
Display diagonal | 165.1 |
Display resolution | 3840 x 2160 |
Display technology | LED |
DVI port | N |
E-manual | Y |
Enhanced Audio Return Channel (eARC) | Y |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 1 |
HD type | 4K Ultra HD |
HDMI ports quantity | 3 |
Headphone outputs | 1 |
Height (with stand) | 907 |
Height (without stand) | 83.7 |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Horizontal viewing angle | 178 |
Image formats supported | GIF, JPG, PNG |
Internet TV | Y |
Mini wall mount support | Y |
Mounting kit | Y |
Native aspect ratio | 16:9 |
Native refresh rate | 60 |
Number of speakers | 2 |
Operating system | Android TV |
Operating system installed | Android |
Operating system version | 9.0 |
Operating temperature (T-T) | 0 - 40 |
Package type | Box |
Panel mounting interface | 300 x 400 |
PC in (D-Sub) | N |
Ports | 3x HDMI, 3x USB, S/PDIF, 1x AV, Ethernet, Słuchawkowe, |
Power consumption (typical) | 200 |
Processor cores | 4 |
Product colour | Grey |
Remote control included | Y |
Response time | 9 |
RMS rated power | 20 |
Rollable display | N |
Rozdzielczość ekranu | 3840 x 2160 (UHD, 4K) |
Screen shape | Flat |
Screen size | 65" |
Smart TV | Y |
Smartphone remote support | Y |
Stand type | Connected stand |
USB 2.0 ports quantity | 3 |
Vertical viewing angle | 178 |
VESA mounting | Y |
Video compression formats | H.264,H.265,MPEG1,MPEG2,MPEG4,VP8,VP9 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Web browser | Y |
Weight (with stand) | 18 |
Weight (without stand) | 17.6 |
Wi-Fi | Y |
Width (with stand) | 1449.3 |
Width (without stand) | 144.9 |
Works with the Google Assistant | Y |
Technical data: | |
Processor | ICC A55 (4 cores, 64-bit) |
Layout | Mali 470 MP3 |
Memory RAM | 2 GB |
Built-in memory | 16 GB eMMC |
Screen type | HDR10+ |
Diagonal of the screen |
65" |
Screen resolution | 3840 × 2160 px |
Screen refresh rate | 60 Hz |
Tuner | DVB-C DVB-S2 DVB-T2 |
Smart TV functions | Amazon Prime Android TV Google Chromecast Google Play Netflix YouTube |
Supported video formats | MPEG1/2/4 H.264 H.265 VP8 VP9 |
Communication | Wi-Fi 2.4GHz 5GHz Bluetooth Wired |
Connections | 3× HDMI 3× USB CI+ RJ-45 SPDIF AV input Headphone output 3.5 mm |
Operating system | Android TV 9.0 |
Angle of vision | 178° |
Antenna | Built-in |
Temperature range | 0°C ~ 40°C |
Moisture content range | less than 80% RH |
Sound | Dolby+ DTS-HD |
Power supply | Network |
Input voltage | 200-240V |
Energy class | A |
Energy consumption | 200 W |
Width | 1449.3 mm |
Height | 836.5 mm 907 mm with base |
Thickness | 318.8 mm with base |
Weight |
17.56 kg 18 kg with base |
Wall-mounting |
VESA 400×300 |
Payment & Security
